Articles Hierarchy
Jim Bradford TQ - Teams 22-03-2014
| TQ | |||||||||
| No of Cars | 14 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 3 | NZ | Jeremy Webb | 1 | 14 | 2 | 13 | 1 | 14 | 41 |
| 17 | C | Matt Leversledge | 3 | 12 | 1 | 14 | 2 | 13 | 39 |
| 16 | C | Kyle Glover | 2 | 13 | 3 | 12 | 3 | 12 | 37 |
| 1 | C | Dan McKinley | 7 | 8 | 5 | 10 | 6 | 9 | 27 |
| 6 | N | Alicia McLauchlan | 5 | 10 | 8 | 7 | 5 | 10 | 27 |
| 48 | GM | Atama Holland | 8 | 7 | 6 | 9 | 8 | 7 | 23 |
| 82 | GM | James Thompson | 0 | 0 | 4 | 11 | 4 | 11 | 22 |
| 83 | N | Hayden Mortimer | 9 | 6 | 7 | 8 | 9 | 6 | 20 |
| 23 | GM | Steve Thompson | 4 | 11 | 0 | 7 | 8 | 19 | |
| 7 | GM | Ryan Coll | 10 | 5 | 0 | 11 | 4 | 9 | |
| 62 | C | Mark Morris | 6 | 9 | 0 | 0 | 9 | ||
| 21 | GM | Tony Tomasi | 0 | 0 | 0 | 10 | 5 | 5 | |
| 14 | GM | Sean Brown | 0 | 0 | 0 | 0 | 0 | ||
| 71 | GM | Chris Foster | 0 | 0 | 0 | 0 | 0 |
| Stock Cars | |||||||||
| No of Cars | 18 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 83 | N | Justin Hearne | 4 | 15 | 1 | 18 | 2 | 17 | 50 |
| 11 | GM | Tony Stanton | 6 | 13 | 2 | 17 | 3 | 16 | 46 |
| 82 | N | Keightley Teece | 5 | 14 | 10 | 9 | 1 | 18 | 41 |
| 21 | GM | Gill Simpson | 8 | 11 | 8 | 11 | 7 | 12 | 34 |
| 59 | C | Brad Rosewarne | 1 | 18 | 4 | 15 | 0 | 33 | |
| 94 | GM | Brian Hahn | 2 | 17 | 3 | 16 | 0 | 33 | |
| 95 | N | Andre Evans | 3 | 16 | 5 | 14 | 0 | 30 | |
| 81 | N | Cody Teece | 0 | 7 | 12 | 5 | 14 | 26 | |
| 44 | GM | Dave Houston Snr | 0 | 0 | 11 | 8 | 6 | 13 | 21 |
| 34 | GM | Dave Houston Jnr | 0 | 0 | 4 | 15 | 15 | ||
| 687 | GM | Hadleigh Smith | 0 | 6 | 13 | 0 | 13 | ||
| 25 | N | Peter Roach | 7 | 12 | 0 | 0 | 12 | ||
| 36 | GM | Dwayne Honey | 0 | 9 | 10 | 0 | 10 | ||
| 38 | GM | Chris Baxter | 0 | 0 | 0 | 0 | |||
| 84 | N | Brad Neiman | 0 | 0 | 0 | 0 | |||
| 85 | N | Phil Krammer | 0 | 0 | 0 | 0 | |||
| 86 | N | Adam Hall | 0 | 0 | 0 | 0 | |||
| 93 | GM | Logan Tomlin | 0 | 0 | 0 | 0 | 0 | ||
| Ministocks | |||||||||
| No of Cars | 9 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 9 | GM | Vinny Spafford Parsons | 1 | 9 | 2 | 8 | 3 | 7 | 24 |
| 18 | GM | Sarah Bellis | 3 | 7 | 1 | 9 | 2 | 8 | 24 |
| 23 | GM | William Pilcher | 4 | 6 | 3 | 7 | 1 | 9 | 22 |
| 43 | GM | Ryan Smith | 2 | 8 | 4 | 6 | 8 | 2 | 16 |
| 47 | GM | Kurt Browning | 5 | 5 | 8 | 2 | 4 | 6 | 13 |
| 33 | GM | Monique Tasker | 7 | 3 | 5 | 5 | 6 | 4 | 12 |
| 44 | C | Courtney Houston | 8 | 2 | 6 | 4 | 7 | 3 | 9 |
| 8 | GM | Steve Bellis | 0 | 7 | 3 | 5 | 5 | 8 | |
| 11 | GM | Jayden Gerrard | 6 | 4 | 9 | 1 | 9 | 1 | 6 |
| Street Stocks | |||||||||
| No of Cars | 7 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 13 | GM | Pete Arnesen | 3 | 5 | 2 | 6 | 1 | 7 | 18 |
| 55 | C | Keith Anderson | 2 | 6 | 1 | 7 | 3 | 5 | 18 |
| 32 | C | Levi Agnew | 1 | 7 | 5 | 3 | 2 | 6 | 16 |
| 11 | GM | John O'Callaghan | 4 | 4 | 3 | 5 | 4 | 4 | 13 |
| 19 | GM | Wayne Fishburn | 6 | 2 | 4 | 4 | 6 | 2 | 8 |
| 27 | C | Paul Lastie | 5 | 3 | 0 | 5 | 3 | 6 | |
| 48 | GM | Logan Atkinson | 0 | 0 | 0 | 0 | 0 | ||
| Production Saloons | |||||||||
| No of Cars | 6 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 8 | Y | Dave Carson | 5 | 2 | 4 | 3 | 5 | 2 | 7 |
| 25 | GM | Andrew Gill | 2 | 5 | 2 | 5 | 1 | 6 | 16 |
| 27 | GM | Keith Martin | 6 | 1 | 5 | 2 | 6 | 1 | 4 |
| 32 | GM | Eddie Gray | 3 | 4 | 6 | 1 | 4 | 3 | 8 |
| 33 | GM | Clyt Anderson | 4 | 3 | 3 | 4 | 3 | 4 | 11 |
| 54 | GM | Tyler Stanton | 1 | 6 | 1 | 6 | 2 | 5 | 17 |
| Youth Ministocks | |||||||||
| No of Cars | 4 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 9 | C | Taylor Wakelin | 2 | 3 | 2 | 3 | 1 | 4 | 10 |
| 27 | GM | Alesha Tomasi | 3 | 2 | 3 | 2 | 4 | 1 | 5 |
| 33 | Gm | Summer Tasker | 1 | 4 | 1 | 4 | 2 | 3 | 11 |
| 34 | Gm | Georgia Tomasi | 4 | 1 | 4 | 1 | 3 | 2 | 4 |
Annoncer


