Articles Hierarchy
South Island mods
| Modified | ||||||||||
| No of Cars | 9 | |||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | ||
| 67 | C | Nigel Niven | 3 | 7 | 3 | 7 | 1 | 9 | 23 | 1st |
| 1 | NZ | Luke Keegan | 1 | 9 | 4 | 6 | 2 | 8 | 23 | 2nd |
| 5 | GM | Brandon Parkinson | 2 | 8 | 2 | 8 | 5 | 5 | 21 | 3rd |
| 9 | C | Garry Lennon | 4 | 6 | 1 | 9 | 4 | 6 | 21 | 4th |
| 69 | C | Andrew Navan | 7 | 3 | 5 | 5 | 3 | 7 | 15 | |
| 32 | GM | Iain Whyte | 5 | 5 | 6 | 4 | 6 | 4 | 13 | |
| 13 | C | Dave Thompson | 6 | 4 | 8 | 2 | 0 | 6 | ||
| 3 | NZ | Hayden McKay | 8 | 2 | 7 | 3 | 0 | 5 | ||
| 54 | GM | Steve Thompson | 9 | 1 | 9 | 1 | 0 | 2 | ||
| Stock Cars | |||||||||
| No of Cars | 11 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 8 | N | Michael Painter | 9 | 3 | 6 | 6 | 8 | 4 | 13 |
| 11 | GM | Tony Stanton | 1 | 11 | 8 | 4 | 2 | 10 | 25 |
| 14 | N | Justine Hearn | 8 | 4 | 3 | 9 | 7 | 5 | 18 |
| 19 | N | Adrian Hall | 6 | 6 | 5 | 7 | 4 | 8 | 21 |
| 32 | N | Phil Paymer | 5 | 7 | 2 | 10 | 1 | 11 | 28 |
| 38 | GM | Tony Oliver | 3 | 9 | 1 | 11 | 3 | 9 | 29 |
| 43 | GM | Dave Houston Snr | 0 | 0 | 0 | 0 | |||
| 68 | GM | Andrew Wright | 4 | 8 | 7 | 5 | 5 | 7 | 20 |
| 74 | GM | Dave Houston Jnr | 2 | 10 | 0 | 9 | 3 | 13 | |
| 88 | GM | Shane Olsen | 7 | 5 | 4 | 8 | 6 | 6 | 19 |
| 99 | GM | Cleve Kokshoorn | 0 | 0 | 0 | 0 | |||
| TQ | |||||||||
| No of Cars | 7 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 6 | N | Alicia McLauchlan | 2 | 6 | 2 | 6 | 2 | 6 | 18 |
| 7 | GM | Ryan Coll | 7 | 1 | 6 | 2 | 6 | 2 | 5 |
| 21 | GM | Tony Tomasi | 6 | 2 | 5 | 3 | 5 | 3 | 8 |
| 48 | GM | Atama Holland | 1 | 7 | 0 | 0 | 0 | 7 | |
| 71 | GM | Chris Foster | 5 | 3 | 3 | 5 | 4 | 4 | 12 |
| 82 | GM | James Thompson | 3 | 5 | 1 | 7 | 1 | 7 | 19 |
| 99 | N | Mark Bezett | 4 | 4 | 4 | 4 | 3 | 5 | 13 |
| Ministocks | |||||||||
| No of Cars | 5 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 7 | C | Courtney Houston | 5 | 1 | 5 | 1 | 5 | 1 | 3 |
| 9 | GM | Vinny Spafford Parsons | 1 | 5 | 2 | 4 | 1 | 5 | 14 |
| 18 | GM | Sarah Bellis | 2 | 4 | 1 | 5 | 2 | 4 | 13 |
| 23 | GM | William Pilcher | 3 | 3 | 4 | 2 | 4 | 2 | 7 |
| 47 | GM | Kurt Browning | 4 | 2 | 3 | 3 | 3 | 3 | 8 |
| Production Saloons | |||||||||
| No of Cars | 6 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 13 | C | Josh Turner | 2 | 5 | 0 | 5 | 2 | 7 | |
| 25 | GM | Guy Stewart | 5 | 2 | 1 | 6 | 3 | 4 | 12 |
| 27 | GM | Clynton Anderson | 1 | 6 | 0 | 2 | 5 | 11 | |
| 33 | GM | Shane Olsen | 6 | 1 | 4 | 3 | 4 | 3 | 7 |
| 54 | GM | Tyler Stanton | 3 | 4 | 2 | 5 | 1 | 6 | 15 |
| 88 | GM | John Hope | 4 | 3 | 3 | 4 | 0 | 7 | |
| Street Stocks | |||||||||
| No of Cars | 6 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 11 | GM | John O'Callaghan | 5 | 2 | 2 | 5 | 3 | 4 | 11 |
| 13 | GM | Pete Arnesen | 0 | 0 | 4 | 3 | 6 | 1 | 4 |
| 19 | GM | Kieran Wisdom | 4 | 3 | 0 | 5 | 2 | 5 | |
| 48 | GM | Logan Atkinson | 3 | 4 | 5 | 2 | 1 | 6 | 12 |
| 88 | C | Mark Reeve | 1 | 6 | 3 | 4 | 2 | 5 | 15 |
| 55 | C | Keith Anderson | 2 | 5 | 1 | 6 | 4 | 3 | 14 |
| Youth Ministocks | |||||||||
| No of Cars | 5 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 7 | C | Nikita Hooper | 4 | 2 | 3 | 3 | 4 | 2 | 7 |
| 9 | C | Taylor Wakelin | 1 | 5 | 2 | 4 | 1 | 5 | 14 |
| 27 | GM | Alesha Tomasi | 3 | 3 | 4 | 2 | 2 | 4 | 9 |
| 33 | Gm | Summer Tasker | 2 | 4 | 1 | 5 | 3 | 3 | 12 |
| 34 | Gm | Georgia Tomasi | 5 | 1 | 5 | 1 | 5 | 1 | 3 |
Annoncer


