Articles Hierarchy
22-02-2014 SI Streetstocks
| Street Stocks | |||||||||
| No of Cars | 28 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 8 | C | Colin Robinson | 1 | 28 | 4 | 25 | 3 | 26 | 79 |
| 37 | I | Arnie Tuhura | 2 | 27 | 2 | 27 | 9 | 20 | 74 |
| 63 | C | Steve Jackson | 8 | 21 | 3 | 26 | 4 | 25 | 72 |
| 69 | I | Graeme McKernan | 15 | 14 | 1 | 28 | 1 | 28 | 70 |
| 54 | C | Kirk Aldridge | 5 | 24 | 7 | 22 | 6 | 23 | 69 |
| 86 | C | Shane Chapman | 4 | 25 | 9 | 20 | 5 | 24 | 69 |
| 88 | C | Mark Reeve | 6 | 23 | 5 | 24 | 11 | 18 | 65 |
| 19 | N | Ryan Musgrove | 7 | 22 | 12 | 17 | 10 | 19 | 58 |
| 83 | I | Megan Molloy | 11 | 18 | 17 | 12 | 12 | 17 | 47 |
| 14 | I | A J Lapsley | 0 | 0 | 11 | 18 | 2 | 27 | 45 |
| 62 | C | David McSherry | 0 | 0 | 6 | 23 | 7 | 22 | 45 |
| 17 | GM | Regan Anisy | 12 | 17 | 0 | 0 | 8 | 21 | 38 |
| 36 | C | Nigel Thomas | 10 | 19 | 10 | 19 | 0 | 38 | |
| 4 | N | Gordon Ingham | 13 | 16 | 8 | 21 | 0 | 37 | |
| 32 | N | Graeme Kitto | 9 | 20 | 14 | 15 | 0 | 35 | |
| 67 | I | Andrew Johnston | 0 | 0 | 15 | 14 | 13 | 16 | 30 |
| 18 | C | Steve Lennon | 3 | 26 | 0 | 0 | 0 | 26 | |
| 75 | E | Araron Schumachor | 14 | 15 | 19 | 10 | 0 | 25 | |
| 48 | GM | Logan Atkinson | 0 | 0 | 13 | 16 | 0 | 16 | |
| 49 | N | Mike Edinger | 0 | 0 | 0 | 0 | 14 | 15 | 15 |
| 13 | GM | Pete Arnesen | 16 | 13 | 0 | 0 | 13 | ||
| 27 | C | Paul Leslie | 0 | 0 | 16 | 13 | 0 | 13 | |
| 72 | C | Samantha Gowans | 0 | 0 | 18 | 11 | 0 | 11 | |
| 44 | C | Daniel Parks (Parksy) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | C | Keith Anderson | 0 | 0 | 0 | 0 | 0 | ||
| 84 | N | Ken Nolan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | C | David le Comte | 0 | 0 | 0 | 0 | 0 | ||
| 132 | C | Levi Angow | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stock Cars | |||||||||
| No of Cars | 17 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 5 | C | Daniel McNally | 2 | 16 | 2 | 16 | 0 | 32 | |
| 34 | GM | Tony Oliver | 4 | 14 | 1 | 17 | 0 | 31 | |
| 11 | GM | Tony Stanton | 5 | 13 | 4 | 14 | 0 | 27 | |
| 38 | GM | Chris Baxter | 6 | 12 | 8 | 10 | 0 | 22 | |
| 74 | GM | Dave Houston Jnr | 8 | 10 | 7 | 11 | 0 | 21 | |
| 851 | Y | Jamie Boulton | 9 | 9 | 6 | 12 | 0 | 21 | |
| 4 | C | Dan McClure | 1 | 17 | 0 | 0 | 17 | ||
| 7 | C | Brad Rosewarne | 3 | 15 | 0 | 0 | 15 | ||
| 687 | GM | Hadleigh Smith | 0 | 3 | 15 | 0 | 15 | ||
| 6 | C | James Gowans | 0 | 0 | 5 | 13 | 0 | 13 | |
| 14 | GM | Kevin Hayman | 7 | 11 | 0 | 0 | 11 | ||
| 191 | C | Dylan Robb | 0 | 0 | 9 | 9 | 0 | 9 | |
| 8 | C | John Gray | 0 | 0 | 0 | 0 | |||
| 9 | C | Kieran Skurr | 0 | 0 | 0 | 0 | |||
| 19 | Y | Glen Reardon | 0 | 0 | 0 | 0 | 0 | ||
| 36 | GM | Dwayne Honey | 0 | 0 | 0 | 0 | 0 | ||
| 43 | GM | Dave Houston Snr | 0 | 0 | 0 | 0 | |||
| 71 | Y | Sean Martin | 0 | 0 | 0 | 0 | 0 | ||
| 94 | GM | Andrew Wright | 0 | 0 | 0 | 0 | 0 | ||
| Ministocks | |||||||||
| No of Cars | 7 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 18 | GM | Sarah Bellis | 2 | 6 | 1 | 7 | 2 | 6 | 19 |
| 9 | GM | Vinny / Jamie | 3 | 5 | 4 | 4 | 1 | 7 | 16 |
| 77 | Paul Robson | 1 | 7 | 2 | 6 | 6 | 2 | 15 | |
| 4 | C | Daniel Cox | 4 | 4 | 5 | 3 | 3 | 5 | 12 |
| 7 | C | Courtney Houston | 5 | 3 | 3 | 5 | 5 | 3 | 11 |
| 47 | GM | Kurt Browning | 0 | 0 | 0 | 4 | 4 | 4 | |
| 177 | C | Tom Harris | 0 | 0 | 6 | 2 | 7 | 1 | 3 |
| Modified | |||||||||
| No of Cars | 4 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 5 | GM | Brandon Parkinson | 1 | 4 | 1 | 4 | 2 | 3 | 11 |
| 9 | C | Garry Lennon | 2 | 3 | 2 | 3 | 3 | 2 | 8 |
| 32 | GM | Iain Whyte | 0 | 3 | 2 | 1 | 4 | 6 | |
| 54 | GM | Steve Thompson | 0 | 0 | 0 | 0 | |||
| TQ | |||||||||
| No of Cars | 5 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 7 | GM | Ryan Coll | 0 | 4 | 2 | 2 | 4 | 6 | |
| 48 | GM | Atama Holland | 4 | 2 | 2 | 4 | 0 | 6 | |
| 71 | GM | Chris Foster | 3 | 3 | 3 | 3 | 0 | 6 | |
| 82 | GM | James Thompson | 1 | 5 | 1 | 5 | 1 | 5 | 15 |
| 62 | C | Mark Norris | 2 | 4 | 0 | 0 | 4 |
| Production Saloons | |||||||||
| No of Cars | 6 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 13 | C | Josh Turner | 1 | 6 | 2 | 5 | 1 | 6 | 17 |
| 25 | GM | Wayne Stanton | 4 | 3 | 3 | 4 | 2 | 5 | 12 |
| 27 | GM | Clynton Anderson | 2 | 5 | 4 | 3 | 3 | 4 | 12 |
| 33 | GM | Keith Martin | 5 | 2 | 5 | 2 | 6 | 1 | 5 |
| 54 | GM | Tyler Stanton | 3 | 4 | 1 | 6 | 4 | 3 | 13 |
| 88 | GM | John Hope | 6 | 1 | 0 | 5 | 2 | 3 | |
| Stock Cars | Teams | |
| No | Name | |
| 4 | C | Dan McClure |
| 5 | C | Daniel McNally |
| 6 | C | James Gowans |
| 7 | C | Brad Rosewarne |
| 8 | C | John Gray |
| 9 | C | Kieran Skurr |
| 11 | GM | Tony Stanton |
| 38 | GM | Tony Oliver |
| 36 | GM | Dwayne Honey |
| 94 | GM | Andrew Wright |
| 687 | GM | Hadleigh Smith |
| 38 | GM | Chris Baxter |
Annoncer


