Articles Hierarchy
ykoc. Mainlandminis. WCmods
| Youth Ministock | |||||||||
| No of Cars | 17 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 98 | N | Shawn Pomeroy | 2 | 16 | 2 | 16 | 1 | 17 | 49 |
| 4 | N | George Watson | 5 | 13 | 1 | 17 | 2 | 16 | 46 |
| 57 | N | Connor Rangi | 8 | 10 | 3 | 15 | 5 | 13 | 38 |
| 66 | N | Brad Frost | 7 | 11 | 4 | 14 | 6 | 12 | 37 |
| 912 | C | Matt Petersen | 4 | 14 | 6 | 12 | 8 | 10 | 36 |
| 6 | N | Bayley Corkill | 10 | 8 | 5 | 13 | 4 | 14 | 35 |
| 22 | Y | Royden Winstanley | 1 | 17 | 0 | 3 | 15 | 32 | |
| 14 | C | Ethan Rowlands | 9 | 9 | 9 | 9 | 7 | 11 | 29 |
| 16 | C | Christopher Wood | 12 | 6 | 7 | 11 | 10 | 8 | 25 |
| 181 | C | Shi Robb | 3 | 15 | 0 | 9 | 9 | 24 | |
| 9 | C | Taylor Wakelin | 13 | 5 | 8 | 10 | 11 | 7 | 22 |
| 27 | GM | Alesha Tomasi | 6 | 12 | 0 | 12 | 6 | 18 | |
| 221 | C | Brooke Petersen | 14 | 4 | 10 | 8 | 13 | 5 | 17 |
| 99 | N | Shannon Pomeroy | 16 | 2 | 12 | 6 | 14 | 4 | 12 |
| 34 | GM | Georgina Tomasi | 15 | 3 | 11 | 7 | 0 | 10 | |
| 17 | C | Holly Cameron | 11 | 7 | 0 | 0 | 7 | ||
| 33 | GM | Summar Tasker | 0 | 0 | 0 | 0 | |||
| Ministocks | |||||||||
| No of Cars | 10 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 7 | C | Glen Redmond | 5 | 6 | 1 | 10 | 3 | 8 | 24 2nd |
| 18 | GM | Sarah Bellis | 1 | 10 | 4 | 7 | 4 | 7 | 24 1st |
| 77 | C | Thomas Robson | 6 | 5 | 3 | 8 | 5 | 6 | 19 |
| 43 | GM | Ryan Smith | 2 | 9 | 0 | 1 | 10 | 19 | |
| 9 | GM | Vinney Spafford Parsons | 0 | 2 | 9 | 2 | 9 | 18 | |
| 47 | GM | Kurt Browning | 3 | 8 | 0 | 6 | 5 | 13 | |
| 55 | C | Paul Robson | 7 | 4 | 5 | 6 | 0 | 10 | |
| 4 | N | Harley Robb | 4 | 7 | 0 | 0 | 7 | ||
| 44 | GM | Courtney Houston | 8 | 3 | 0 | 7 | 4 | 7 | |
| 33 | GM | Neek Tasker | 0 | 0 | 0 | 0 | |||
| Modified | |||||||||
| No of Cars | 9 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 2 | NZ | Mike Gourley | 2 | 8 | 3 | 7 | 3 | 7 | 22 |
| 54 | GM | Steve Thompson | 4 | 6 | 4 | 6 | 2 | 8 | 20 2nd |
| 5 | GM | Brandon Parkinson | 3 | 7 | 6 | 4 | 1 | 9 | 20 3rd |
| 24 | C | Dan Rae | 5 | 5 | 2 | 8 | 6 | 4 | 17 4th |
| 13 | C | David Thompson | 1 | 9 | 7 | 3 | 5 | 5 | 17 5th |
| 3 | NZ | Hayden McKay | 8 | 2 | 1 | 9 | 8 | 2 | 13 |
| 69 | C | Andrew Naven | 7 | 3 | 8 | 2 | 4 | 6 | 11 |
| 32 | GM | Iain Whyte | 9 | 1 | 5 | 5 | 7 | 3 | 9 |
| 51 | C | Brent Adams | 6 | 4 | 9 | 1 | 0 | 5 | |
| Stock Cars | |||||||||
| No of Cars | 14 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 82 | GM | Dwayne Honey | 2 | 13 | 1 | 14 | 1 | 14 | 41 |
| 469 | E | Gavin Marshall | 3 | 12 | 3 | 12 | 4 | 11 | 35 |
| 38 | GM | Tony Oliver | 4 | 11 | 4 | 11 | 2 | 13 | 35 |
| 687 | GM | Hadleigh Smith | 6 | 9 | 2 | 13 | 3 | 12 | 34 |
| 11 | GM | Tony Stanton | 1 | 14 | 5 | 10 | 9 | 6 | 30 |
| 95 | N | Andre Evans | 9 | 6 | 8 | 7 | 7 | 8 | 21 |
| 5 | GM | Simon / Ben | 12 | 3 | 7 | 8 | 5 | 10 | 21 |
| 21 | GM | Gill Simpson | 5 | 10 | 6 | 9 | 0 | 19 | |
| 74 | GM | Dave Houston Jnr | 8 | 7 | 9 | 6 | 11 | 4 | 17 |
| 44 | GM | Dave Houston Snr | 10 | 5 | 10 | 5 | 10 | 5 | 15 |
| 94 | GM | Jayden Gerrard | 7 | 8 | 0 | 12 | 3 | 11 | |
| 25 | N | Peter Roach | 13 | 2 | 0 | 6 | 9 | 11 | |
| 68 | GM | Andrew Wright | 0 | 0 | 8 | 7 | 7 | ||
| 93 | GM | Logan Tomlin | 11 | 4 | 0 | 0 | 4 | ||
| TQ | |||||||||
| No of Cars | 4 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 82 | GM | James Thompson | 1 | 4 | 1 | 4 | 2 | 3 | 11 |
| 48 | GM | Atama Holland | 2 | 3 | 2 | 3 | 1 | 4 | 10 |
| 94 | GM | Sean Brown | 3 | 2 | 3 | 2 | 0 | 4 | |
| 7 | GM | Ryan Coll | 4 | 1 | 4 | 1 | 3 | 2 | 4 |
| Street Stocks | |||||||||
| No of Cars | 3 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 17 | GM | Regan Anisy | 1 | 3 | 2 | 2 | 1 | 3 | 8 |
| 19 | GM | Kieran Wisdom | 2 | 2 | 1 | 3 | 2 | 2 | 7 |
| 13 | GM | Peter Arnesen | 3 | 1 | 0 | 0 | 1 | ||
| Production Saloons | |||||||||
| No of Cars | 3 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 25 | GM | Tyler & Wayne Stanton | 1 | 3 | 3 | 1 | 1 | 3 | 7 |
| 27 | GM | Clynton Anderson | 2 | 2 | 0 | 0 | 2 | ||
| 33 | GM | Ross Brown | 3 | 1 | 0 | 0 | 1 | ||
Annoncer


