Articles Hierarchy
15-12-2013
| Stock Cars | |||||||||
| No of Cars | 12 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 5 | GM | Simon / Ben | 3 | 10 | 5 | 8 | 2 | 11 | 29 |
| 11 | GM | Tony Stanton | 4 | 9 | 2 | 11 | 4 | 9 | 29 |
| 14 | GM | Kevin Hayman | 2 | 11 | 7 | 6 | 0 | 17 | |
| 37 | GM | Tony Stanton | 0 | 0 | 0 | 0 | |||
| 43 | GM | Dave Houston Snr | 0 | 4 | 9 | 6 | 7 | 16 | |
| 57 | Glen Martin | 7 | 0 | 0 | 0 | 0 | |||
| 71 | Daniel Martin | 0 | 0 | 0 | 0 | ||||
| 74 | GM | Dave Houston Jnr | 6 | 7 | 8 | 5 | 1 | 12 | 24 |
| 77 | C | Scott Munson | 1 | 12 | 3 | 10 | 0 | 22 | |
| 82 | GM | Dwayne Honey | 0 | 1 | 12 | 5 | 8 | 20 | |
| 94 | GM | Brian Hahn | 5 | 8 | 0 | 0 | 3 | 10 | 18 |
| 851 | Sean / Jamie | 8 | 6 | 7 | 0 | ||||
| Ministocks | |||||||||
| No of Cars | 4 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 7 | C | Shane McNally | 2 | 3 | 3 | 2 | 4 | 1 | 6 |
| 9 | GM | Vinny Spafford Parsons | 1 | 4 | 1 | 4 | 1 | 4 | 12 |
| 18 | GM | Sarah Bellis | 3 | 2 | 2 | 3 | 2 | 3 | 8 |
| 47 | GM | Kurt Browning | 4 | 1 | 4 | 1 | 3 | 2 | 4 |
| Youth Ministock | |||||||||
| No of Cars | 3 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 7 | C | Nikita Hooper | 3 | 1 | 3 | 1 | 0 | 2 | |
| 27 | GM | Alesha Tomasi | 1 | 3 | 2 | 2 | 0 | 5 | |
| 33 | Gm | Summer Tasker | 2 | 2 | 1 | 3 | 0 | 5 | |
| 34 | Gm | Georgia Tomasi | 4 | 0 | 4 | 0 | 0 | 0 | |
| TQ | |||||||||
| No of Cars | 8 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 8 | C | Jermy Webb | 1 | 8 | 1 | 8 | 1 | 8 | 24 |
| 48 | GM | Atama Holland | 2 | 7 | 3 | 6 | 2 | 7 | 20 |
| 94 | GM | Sean Brown | 4 | 5 | 4 | 5 | 5 | 4 | 14 |
| 62 | C | Mark Morris | 3 | 6 | 6 | 3 | 6 | 3 | 12 |
| 82 | GM | James Thompson | 0 | 0 | 2 | 7 | 4 | 5 | 12 |
| 23 | GM | Malcolm Crook | 5 | 4 | 0 | 0 | 3 | 6 | 10 |
| 71 | GM | Chris Foster | 6 | 3 | 5 | 4 | 0 | 7 | |
| 7 | GM | Ryan Coll | 7 | 2 | 7 | 2 | 7 | 2 | 6 |
| Modified | |||||||||
| No of Cars | 7 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 5 | GM | Brandon Parkinson | 5 | 3 | 3 | 5 | 1 | 7 | 15 |
| 13 | C | David Thompson | 6 | 2 | 1 | 7 | 2 | 6 | 15 |
| 32 | GM | Iain Whyte | 2 | 6 | 4 | 4 | 4 | 4 | 14 |
| 34 | C | Michael Hansen | 7 | 1 | 7 | 1 | 6 | 2 | 4 |
| 54 | GM | Steve Thompson | 4 | 4 | 6 | 2 | 0 | 0 | 6 |
| 67 | C | Nigel Niven | 3 | 5 | 2 | 6 | 3 | 5 | 16 |
| 69 | C | Andrew Naven | 1 | 7 | 5 | 3 | 5 | 3 | 13 |
| Production Saloons | |||||||||
| No of Cars | 7 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 25 | GM | Wayne Stanton | 5 | 3 | 2 | 6 | 2 | 6 | 15 |
| 15 | GM | Dave Kokshoorn | 1 | 7 | 1 | 7 | 0 | 14 | |
| 33 | GM | Ross Brown | 4 | 4 | 3 | 5 | 3 | 5 | 14 |
| 27 | GM | Clynton Anderson | 2 | 6 | 0 | 0 | 1 | 7 | 13 |
| 8 | Y | Dave Corson | 0 | 4 | 4 | 5 | 3 | 7 | |
| 88 | GM | John Hope | 0 | 5 | 3 | 4 | 4 | 7 | |
| 32 | GM | Cleve Kokshoorn | 3 | 5 | 0 | 0 | 0 | 5 | |
| Street Stocks | |||||||||
| No of Cars | 7 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 13 | GM | Peter Arnesen | 3 | 5 | 5 | 3 | 3 | 5 | 13 |
| 14 | GM | John O'Callaghan | 0 | 0 | 0 | 0 | |||
| 32 | C | Levi Angow | 4 | 4 | 1 | 7 | 1 | 7 | 18 |
| 48 | GM | Reece Aitkinson | 6 | 2 | 4 | 4 | 4 | 4 | 10 |
| 62 | C | David McSherry | 2 | 6 | 2 | 6 | 5 | 3 | 15 |
| 71 | GM | Regan Anisy | 0 | 0 | 0 | 0 | |||
| 86 | C | Shane Chapman | 1 | 7 | 3 | 5 | 2 | 6 | 18 |
Lap Times
Annoncer


