Articles Hierarchy
9th november 2013 West coast stockcar champs
| Stock Cars | |||||||||
| No of Cars | 12 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 99 | GM | Cleve Kokshoorn | 1 | 12 | 1 | 12 | 6 | 7 | 31 |
| 11 | GM | Graham Nelson | 3 | 10 | 4 | 9 | 4 | 9 | 28 |
| 5 | C | Jason Fletcher | 8 | 5 | 2 | 11 | 2 | 11 | 27 |
| 74 | GM | Dave Houston | 7 | 6 | 5 | 8 | 5 | 8 | 22 |
| 93 | GM | Logan Tomlin | 2 | 11 | 0 | 0 | 3 | 10 | 21 |
| 88 | GM | Chris Baxter | 6 | 7 | 6 | 7 | 8 | 5 | 19 |
| 94 | GM | Brian Hahn | 0 | 0 | 7 | 6 | 1 | 12 | 18 |
| 687 | GM | Hadleigh Smith | 4 | 9 | 0 | 0 | 7 | 6 | 15 |
| 37 | GM | Andrew Wright | 10 | 3 | 3 | 10 | 0 | 13 | |
| 107 | C | Colin Cameron | 5 | 8 | 0 | 0 | 0 | 8 | |
| 171 | C | Harley Robb | 9 | 4 | 0 | 0 | 0 | 4 | |
| 191 | C | Dylan Robb | 11 | 2 | 0 | 0 | 0 | 2 | |
| Ministocks | |||||||||
| No of Cars | 8 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 9 | GM | Vinny Spafford Parsons | 2 | 7 | 1 | 8 | 2 | 7 | 22 |
| 18 | GM | Sarah Bellis | 3 | 6 | 2 | 7 | 1 | 8 | 21 |
| 47 | GM | Kurt Browning | 1 | 8 | 3 | 6 | 4 | 5 | 19 |
| 33 | GM | Monique Tasker | 5 | 4 | 6 | 3 | 5 | 4 | 11 |
| 44 | GM | Courtney Houston | 7 | 2 | 4 | 5 | 6 | 3 | 10 |
| 76 | C | Paul Newman | 6 | 3 | 5 | 4 | 8 | 1 | 8 |
| 19 | Y | Chris McSherry | 4 | 5 | 0 | 0 | 7 | 2 | 7 |
| 23 | GM | William Pilcher | 0 | 0 | 0 | 0 | 3 | 6 | 6 |
| Youth Ministock | |||||||||
| No of Cars | 3 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 27 | GM | Alesha Tomasi | 2 | 2 | 1 | 3 | 1 | 3 | 8 |
| 33 | Gm | Summer Tasker | 1 | 3 | 2 | 2 | 2 | 2 | 7 |
| 34 | Gm | Georgia Tomasi | 3 | 1 | 0 | 3 | 1 | 2 | |
| TQ | |||||||||
| No of Cars | 5 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 82 | GM | James Thompson | 1 | 5 | 1 | 5 | 1 | 5 | 15 |
| 48 | GM | Atama Holland | 2 | 4 | 2 | 4 | 2 | 4 | 12 |
| 7 | GM | Ryan Coll | 4 | 2 | 3 | 3 | 5 | 1 | 6 |
| 23 | GM | Malcolm Crook | 3 | 3 | 0 | 3 | 3 | 6 | |
| 71 | GM | Chris Foster | 0 | 0 | 0 | 4 | 2 | 2 |
| Production Saloons | |||||||||
| No of Cars | 3 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 33 | GM | Ross Brown | 2 | 2 | 1 | 3 | 1 | 3 | 8 |
| 27 | GM | Clynton Anderson | 1 | 3 | 3 | 1 | 2 | 2 | 6 |
| 32 | GM | Dave Kokshoorn | 3 | 1 | 2 | 2 | 3 | 1 | 4 |
| Street Stocks | |||||||||
| No of Cars | 2 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 48 | GM | Reece Aitkinson | 1 | 2 | 1 | 2 | 1 | 2 | 6 |
| 13 | GM | Peter Arnsen | 2 | 1 | 2 | 1 | 2 | 1 | 3 |
Lap times
Annoncer


