Articles Hierarchy
Open day Results
| Ministocks | |||||||||
| No of Cars | 8 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 18 | GM | Sarah Bellis | 1 | 8 | 1 | 8 | 1 | 8 | 24 |
| 9 | GM | Vinny Spafford Parsons | 5 | 4 | 2 | 7 | 3 | 6 | 17 |
| 55 | C | Paul Robson | 2 | 7 | 5 | 4 | 7 | 2 | 13 |
| 7 | C | Glen Redmond | 6 | 3 | 3 | 6 | 6 | 3 | 12 |
| 23 | GM | William Pilcher | 7 | 2 | 4 | 5 | 4 | 5 | 12 |
| 66 | C | Thomas Robson | 3 | 6 | 8 | 1 | 5 | 4 | 11 |
| 47 | GM | Kurt Browning | 0 | 0 | 6 | 3 | 2 | 7 | 10 |
| 44 | GM | Courtney Houston | 4 | 5 | 7 | 2 | 8 | 1 | 8 |
| Youth Ministock | |||||||||
| No of Cars | 3 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 27 | GM | Alesha Tomasi | 2 | 2 | 1 | 3 | 2 | 2 | 7 |
| 33 | Gm | Summer Tasker | 3 | 1 | 2 | 2 | 1 | 3 | 6 |
| 4 | N | George Watson | 1 | 3 | 3 | 1 | 3 | 1 | 5 |
| TQ | |||||||||
| No of Cars | 5 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 48 | GM | Atama Holland | 2 | 4 | 1 | 5 | 3 | 3 | 12 |
| 94 | GM | Sean Brown | 1 | 5 | 4 | 2 | 2 | 4 | 11 |
| 82 | GM | James Thompson | 0 | 0 | 2 | 4 | 1 | 5 | 9 |
| 37 | C | Melanie Smith | 3 | 3 | 3 | 3 | 4 | 2 | 8 |
| 7 | GM | Ryan Coll | 4 | 2 | 5 | 1 | 5 | 1 | 4 |
| Modified | |||||||||
| No of Cars | 2 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 54 | GM | Steve Thompson | 2 | 1 | 1 | 2 | 0 | 3 | |
| 32 | GM | Iain Whyte | 1 | 2 | 2 | 1 | 0 | 3 | |
| Production Saloons | |||||||||
| No of Cars | 4 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 25 | GM | Wayne Stanton | 3 | 2 | 3 | 2 | 2 | 3 | 7 |
| 27 | GM | Clynton Anderson | 1 | 4 | 2 | 3 | 0 | 7 | |
| 32 | GM | Eddie Gray | 4 | 1 | 4 | 1 | 0 | 2 | |
| 33 | GM | Ross Brown | 2 | 3 | 1 | 4 | 1 | 4 | 11 |
| Stock Cars | |||||||||
| No of Cars | 8 | ||||||||
| No | Name | Race 1 | Points | Race 2 | Points 2 | Race 3 | Points 3 | Total Points | |
| 11 | GM | Tony Stanton | 1 | 8 | 1 | 8 | 1 | 8 | 24 |
| 93 | GM | Logan Tomlin | 4 | 5 | 2 | 7 | 2 | 7 | 19 |
| 88 | GM | Chris Baxter | 3 | 6 | 3 | 6 | 3 | 6 | 18 |
| 74 | GM | Dave Houston | 6 | 3 | 5 | 4 | 4 | 5 | 12 |
| 37 | GM | Andrew Wright | 5 | 4 | 7 | 2 | 6 | 3 | 9 |
| 43 | GM | Jason Smith | 2 | 7 | 0 | 0 | 0 | 7 | |
| 687 | GM | Hadleigh Smith | 0 | 0 | 6 | 3 | 5 | 4 | 7 |
| 12 | C | Cory Mcquellen | 0 | 0 | 4 | 5 | 0 | 5 | |
Annoncer


