Articles Hierarchy
King Of the coast 2013
Lap times Here
| Ministocks | |||||||
| No | Name | Race 1 | Race 2 | Race 3 | Total Points | ||
| 7 | C | Glen Redmond | 2 | 2 | 2 | 54 | |
| 43 | GM | Ryan Smith | 5 | 4 | 1 | 50 | 3 |
| 77 | GM | Jesse Oldham | 6 | 1 | 3 | 50 | 2 |
| 66 | GM | Bryden Stewart | 8 | 6 | 4 | 42 | |
| 99 | C | Philip Ashley | 4 | 5 | 9 | 42 | |
| 48 | C | Aaron Gray | 1 | 3 | 0 | 36 | |
| 18 | GM | Sarah Bellis | 9 | 12 | 5 | 34 | |
| 75 | N | Graeme Porter | 11 | 7 | 10 | 32 | |
| 47 | GM | Kurt Browning | 13 | 9 | 7 | 31 | |
| 92 | C | Callum Evans | 3 | 8 | 0 | 29 | |
| 79 | C | Jason Fletcher | 10 | 14 | 8 | 28 | |
| 123 | GM | Will Pilcher | 15 | 10 | 12 | 23 | |
| 24 | GM | Grant Fisher | 14 | 0 | 6 | 20 | |
| 34 | GM | Courtney Houston | 17 | 13 | 11 | 19 | |
| 9 | GM | Vinny Spafford Parsons | 7 | 0 | 0 | 13 | |
| 55 | C | Paul Robson | 16 | 11 | 0 | 13 | |
| 6 | Y | Daniel Martin | 12 | 0 | 8 | ||
| 23 | C | Tony Newman | 0 | 0 | 0 | 0 | |
| 91 | C | Daniel McNally | 0 | 0 | |||
| 181 | C | Dylan Robb | 0 | 0 | |||
| Super Stocks | ||||||
| No | Name | Race 1 | Race 2 | Race 3 | Total Points | |
| 19 | C | Malcolm Ngatai | 1 | 2 | 2 | 28 |
| 2 | NZ | Dale McKenzie | 2 | 4 | 1 | 26 |
| 7 | N | Nick Fowler | 3 | 1 | 4 | 25 |
| 18 | N | Shane Harwood | 4 | 3 | 3 | 23 |
| 96 | N | Kerry Hill | 5 | 5 | 6 | 17 |
| 24 | N | Paul Ewing | 6 | 8 | 5 | 14 |
| 27 | C | Peter Fields | 8 | 7 | 8 | 10 |
| 99 | N | Trevor Lineham | 7 | 0 | 7 | 8 |
| 94 | C | Noel Inns | 0 | 6 | 5 | |
| 17 | C | Neil Frew | 0 | 0 | 0 | |
| TQ | ||||||
| No | Name | Race 1 | Race 2 | Race 3 | Total Points | |
| 82 | GM | James Thompson | 3 | 2 | 1 | 57 |
| 8 | C | Jeremy Webb | 1 | 4 | 2 | 56 |
| 89 | C | Gareth Bindon | 4 | 1 | 3 | 55 |
| 75 | C | Blair Warren | 2 | 7 | 4 | 50 |
| 16 | C | Kyle Glover | 9 | 3 | 5 | 46 |
| 87 | C | Scott Bailey | 6 | 9 | 6 | 42 |
| 4 | N | James Nicholson | 10 | 6 | 7 | 40 |
| 42 | C | Tom Lumsden | 8 | 5 | 14 | 36 |
| 67 | C | Marcus Doocey | 13 | 10 | 10 | 30 |
| 48 | GM | Atama Holland | 17 | 8 | 9 | 29 |
| 84 | C | Martyn Kennett | 16 | 0 | 8 | 18 |
| 78 | C | Lindsay Bailey | 5 | 0 | 0 | 16 |
| 94 | GM | Sean Brown | 15 | 11 | 0 | 16 |
| 93 | C | Ben Smith | 7 | 0 | 14 | |
| 41 | C | Jason Graham | 18 | 0 | 11 | 13 |
| 21 | GM | Tony Tomasi | 19 | 0 | 13 | 10 |
| 79 | C | Brtian Fridd | 11 | 10 | ||
| 23 | GM | Steve Thompson | 12 | 0 | 0 | 9 |
| 39 | C | Matthew Leversedge | 0 | 12 | 9 | |
| 71 | GM | Chris Foster | 14 | 0 | 7 |
| Production Saloons | ||||||
| No | Name | Race 1 | Race 2 | Race 3 | Total Points | |
| 63 | C | Hogan Jeffs | 1 | 2 | 4 | 56 |
| 81 | N | Steven Watson | 7 | 3 | 1 | 52 |
| 68 | C | David Fillius | 4 | 5 | 2 | 52 |
| 32 | C | Tim Lang | 3 | 10 | 5 | 45 |
| 66 | C | Matthew Cox | 9 | 1 | 11 | 42 |
| 23 | C | Dwayne Kennett | 6 | 12 | 3 | 42 |
| 55 | C | David Alfrey | 8 | 6 | 12 | 37 |
| 78 | GM | Dutchy Kokshoorn | 19 | 4 | 6 | 34 |
| 13 | C | Mark Glenie | 11 | 9 | 10 | 33 |
| 53 | GM | Josh Turner | 13 | 11 | 7 | 32 |
| 145 | C | EJ Jackson | 12 | 14 | 8 | 29 |
| 5 | C | Andrew Bennett | 18 | 8 | 9 | 28 |
| 16 | C | Laurie Jackson | 16 | 7 | 14 | 26 |
| 33 | GM | Ross Brown | 15 | 13 | 15 | 20 |
| 61 | GM | Brent McKenzie | 10 | 13 | 19 | |
| 9 | C | Brad Johnston | 2 | 19 | ||
| 45 | GM | Jack Cockburn | 5 | 16 | ||
| 27 | GM | Clynton Anderson | 14 | 16 | 12 | |
| 88 | GM | John Hope | 17 | 15 | 10 | |
| 95 | GM | James O'Donoghue | 0 | |||
| Street Stocks | ||||||
| No | Name | Race 1 | Race 2 | Race 3 | Total Points | |
| 54 | C | Kirk Aldridge | 5 | 1 | 3 | 63 |
| 18 | C | Steve Lennon | 6 | 3 | 1 | 62 |
| 62 | C | David McSherry | 3 | 4 | 4 | 61 |
| 47 | C | Tom Harris | 4 | 7 | 6 | 55 |
| 29 | GM | Jayden Gerrard | 12 | 5 | 5 | 50 |
| 5 | C | JC Anderson | 8 | 8 | 11 | 45 |
| 36 | C | Nigel Thomas | 7 | 12 | 9 | 44 |
| 72 | C | Samantha Gowans | 13 | 10 | 10 | 39 |
| 155 | C | Keith Anderson | 2 | 0 | 7 | 39 |
| 34 | C | Pat Angow | 11 | 11 | 12 | 38 |
| 63 | C | Steve Jackson | 9 | 2 | 0 | 37 |
| 21 | C | Daniel McNally | 10 | 13 | 13 | 36 |
| 186 | C | Shane Chapman | 6 | 8 | 34 | |
| 10 | C | James Carroll | 1 | 0 | 0 | 23 |
| 32 | C | Levi Angow | 0 | 2 | 22 | |
| 27 | C | Paul Leslie | 9 | 0 | 15 | |
| 89 | GM | Nick Petch | 14 | 0 | 0 | 10 |
| 48 | GM | Logan Atkinson | 0 | 0 | 0 | |
| 55 | GM | Jason Fox | 0 | 0 | 0 | |
| 71 | GM | Regan Ainsy | 0 | 0 | 0 | |
| 82 | C | Graeme Jackson | 0 | 0 | ||
| 86 | GM | James Perring | 0 | 0 | ||
| 88 | GM | Rob Mazey | 0 | 0 | 0 | |
| Stock Cars | ||||||
| No | Name | Race 1 | Race 2 | Race 3 | Total Points | |
| 99 | GM | Cleve Kokshoorn | 1 | 1 | 1 | 69 |
| 107 | C | Colin Cameron | 2 | 6 | 2 | 62 |
| 81 | C | Blaine Blyth | 8 | 2 | 3 | 59 |
| 34 | C | Jacob O'Connor | 9 | 8 | 4 | 51 |
| 8 | N | Michael Paynter | 11 | 3 | 11 | 47 |
| 121 | C | Stewart Bell | 7 | 10 | 8 | 47 |
| 74 | GM | Dave Houston Snr | 14 | 9 | 7 | 42 |
| 11 | GM | Tony Stanton | 3 | 4 | 41 | |
| 51 | GM | Brent Wilson | 20 | 5 | 9 | 38 |
| 68 | GM | Andrew Wright | 15 | 7 | 12 | 38 |
| 21 | GM | Gill Simpson | 17 | 13 | 6 | 36 |
| 44 | C | Tim Ross | 6 | 11 | 31 | |
| 93 | GM | Logan Tomlin | 5 | 12 | 31 | |
| 222 | E | Ricco Gray | 4 | 0 | 15 | 29 |
| 88 | GM | Chris Baxter Murray Tapp | 22 | 17 | 5 | 28 |
| 95 | N | Andre Evans | 16 | 0 | 10 | 22 |
| 43 | GM | Jason Smith | 13 | 14 | 21 | |
| 82 | GM | Dwayne Honey | 12 | 15 | 21 | |
| 851 | Y | Jamie Boulton | 19 | 18 | 14 | 21 |
| 182 | C | Tim Wildey | 21 | 16 | 16 | 19 |
| 469 | E | Gavin Marshall | 18 | 0 | 13 | 17 |
| 55 | E | Brent Goulding | 10 | 0 | 14 | |
| 18 | GM | Neil Wright | 0 | 0 | ||
| Modified | |||
| No | Name | Total Points | |
| 4 | C | Mike Gourley | 35 |
| 62 | C | Garry Lennon | 33 |
| 5 | GM | Brandon Parkinson | 29 |
| 13 | C | Dave Thompson | 27 |
| 54 | GM | Steve Thompson | 27 |
| 32 | GM | Iain Whyte | 23 |
| 49 | C | Maurice Headley | 23 |
| 67 | C | Nigel Nevin | 22 |
| 24 | C | Dan Rae | 21 |
| 69 | C | Andrew Naven | 11 |
| 51 | C | Brent Adams | 10 |
| 34 | C | Mike Hansen | 5 |
| 77 | GM | Eric Palmer | 2 |
Annoncer


