Articles Hierarchy
Youth King of the coast - Mainland Ministocks
Mainland Ministocks
| No | Name | Race 1 | Points | Race 2 | Points 2 | Points 1&2 | Race 3 | Points 3 | Total Points | |
| 43 | GM | Ryan Smith | 1 | 17 | 2 | 16 | 33 | 4 | 14 | 47 |
| 77 | GM | Jesse Oldham | 5 | 13 | 6 | 12 | 25 | 1 | 17 | 42 |
| 91 | C | Daniel McNally | 7 | 11 | 3 | 15 | 26 | 2 | 16 | 42 |
| 7 | C | Glen Redmond | 2 | 16 | 1 | 17 | 33 | 13 | 5 | 38 |
| 9 | GM | Vinny Spafford Parsons | 3 | 15 | 8 | 10 | 25 | 12 | 6 | 31 |
| 99 | C | Phillip Ashley | 13 | 5 | 7 | 11 | 16 | 3 | 15 | 31 |
| 79 | C | Jason Fletcher | 10 | 8 | 9 | 9 | 17 | 5 | 13 | 30 |
| 66 | GM | Bryden Stewart | 4 | 14 | 4 | 14 | 28 | 0 | 0 | 28 |
| 47 | GM | Kurt Browning | 9 | 9 | 11 | 7 | 16 | 7 | 11 | 27 |
| 92 | C | Callum Evans | 6 | 12 | 5 | 13 | 25 | 0 | 0 | 25 |
| 6 | Y | Daniel Martin | 8 | 10 | 14 | 4 | 14 | 8 | 10 | 24 |
| 23 | C | William Pilcher | 12 | 6 | 10 | 8 | 14 | 9 | 9 | 23 |
| 55 | C | Paul Robson | 12 | 6 | 15 | 3 | 9 | 6 | 12 | 21 |
| 68 | Y | Sean Martin | 14 | 4 | 12 | 6 | 10 | 11 | 7 | 17 |
| 44 | GM | Dave Houston | 15 | 3 | 13 | 5 | 8 | 10 | 8 | 16 |
| 34 | GM | Courtney Houston | 16 | 2 | 16 | 2 | 4 | 0 | 0 | 4 |
| 177 | C | Thomas Robson | 0 | 0 | 0 | 0 | 0 | 0 |
Youth King of the coast
| No | Name | Race 1 | Points | Race 2 | Points 2 | Points 1&2 | Race 3 | Points 3 | Total Points | |
| 171 | C | Harley Robb | 1 | 6 | 1 | 6 | 12 | 2 | 5 | 17 |
| 91 | C | Jacob Baughan | 2 | 5 | 2 | 5 | 10 | 1 | 6 | 16 |
| 72 | GM | Bailey Stewart | 3 | 4 | 3 | 4 | 8 | 5 | 2 | 10 |
| 4 | C | Neithan Webster | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 9 |
| 27 | GM | Alesha Tomasi | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 8 |
| 17 | GM | Emma Simpson | 6 | 1 | 6 | 1 | 2 | 6 | 1 | 3 |
TQ
| No | Name | Race 1 | Points | Race 2 | Points 2 | Points 1&2 | Race 3 | Points 3 | Total Points | |
| 48 | GM | Atama Holland | 1 | 5 | 1 | 5 | 10 | 2 | 4 | 14 |
| 94 | GM | Sean Brown | 2 | 4 | 2 | 4 | 8 | 1 | 5 | 13 |
| 71 | GM | Chris Foster | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 9 |
| 7 | GM | Ryan Coll | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | GM | Steve Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
Production Saloons
| No | Name | Race 1 | Points | Race 2 | Points 2 | Points 1&2 | Race 3 | Points 3 | Total Points | |
| 66 | C | Matt Cox | 1 | 7 | 1 | 7 | 14 | 3 | 5 | 19 |
| 8 | GM | Tony Oliver | 5 | 3 | 2 | 6 | 9 | 1 | 7 | 16 |
| 88 | GM | John Hope | 4 | 4 | 3 | 5 | 9 | 2 | 6 | 15 |
| 45 | GM | Jack Cockburn | 2 | 6 | 0 | 6 | 0 | 6 | ||
| 95 | GM | James O'Donaghue | 3 | 5 | 0 | 0 | 5 | 0 | 5 | |
| 27 | GM | Clynton Anderson | 0 | 0 | 4 | 4 | 4 | 0 | 4 | |
| 33 | GM | Ross Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Modified
| No | Name | Race 1 | Points | Race 2 | Points 2 | Points 1&2 | Race 3 | Points 3 | Total Points | |
| 32 | GM | Iain Whyte | 1 | 3 | 2 | 2 | 5 | 1 | 3 | 8 |
| 54 | GM | Steve Thompson | 2 | 2 | 1 | 3 | 5 | 2 | 2 | 7 |
| 77 | GM | Eric Palmer | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 3 |
Stockcars
| No | Name | Race 1 | Points | Race 2 | Points 2 | Points 1&2 | Race 3 | Points 3 | Total Points | |
| 14 | GM | Kevin Hayman | 8 | 1 | 7 | 2 | 3 | 0 | 3 | |
| 43 | GM | Jason Smith | 4 | 5 | 4 | 5 | 10 | 0 | 0 | 10 |
| 68 | GM | Andrew Wright | 5 | 4 | 6 | 3 | 7 | 1 | 8 | 15 |
| 74 | GM | Dave Houston | 7 | 2 | 5 | 4 | 6 | 0 | 0 | 6 |
| 82 | GM | Dwayne Honey | 2 | 7 | 3 | 6 | 13 | 0 | 0 | 13 |
| 98 | C | Evan Ross | 6 | 3 | 2 | 7 | 10 | 2 | 7 | 17 |
| 99 | GM | Cleeve Kokshoorn | 1 | 8 | 1 | 8 | 16 | 0 | 0 | 16 |
| 191 | C | Dylan Robb | 3 | 6 | 8 | 1 | 7 | 0 | 0 | 7 |
Streetstocks
| No | Name | Race 1 | Points | Race 2 | Points 2 | Points 1&2 | Race 3 | Points 3 | Total Points | |
| 14 | GM | John O'Callaghan | 4 | 4 | 1 | 7 | 11 | 1 | 7 | 18 |
| 88 | GM | Rob Mazey | 3 | 5 | 2 | 6 | 11 | 2 | 6 | 17 |
| 47 | Tom Harris | 1 | 7 | 5 | 3 | 10 | 3 | 5 | 15 | |
| 29 | GM | Jayden Jarrard | 2 | 6 | 7 | 1 | 7 | 4 | 4 | 11 |
| 48 | GM | Reece Aitkinson | 6 | 2 | 4 | 4 | 6 | 0 | 0 | 6 |
| 71 | GM | Regan Anisey | 5 | 3 | 6 | 2 | 5 | 0 | 5 | |
| 89 | GM | Nick Petch | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 5 |
Laptimes View
Annoncer


