Articles Hierarchy
Stockcar GP Day 1
| Qualifiers | ||
| 84 | S | Haydin Barker |
| 129 | P | Stu Rackhum |
| 331 | S | Tyler Walker |
| 122 | W | Richard Gaskin |
| 8 | R | Scott Fredrickson |
| 166 | P | Graeme Peter |
| 67 | W | Kane Hargreaves |
| 78 | P | Mitchell Hill |
| 229 | S | Kylee Symers |
| 95 | A | Gray Lonegan |
| 44 | C | Peter Ross |
| 29 | A | Scott Tennant |
| 61 | W | Dale Robertson |
| 3 | NZ | William Humphries |
| 10 | P | Josh Prentice |
| 92 | M | Scott Hayward |
| 86 | R | Richard Keijzer |
| 581 | P | Jorden Dare |
| 98 | R | Mark Costello |
| 7 | W | Shane Davis |
| 15 | P | Rob Miers |
| 33 | P | Brad Powell |
| 114 | P | Ikey Hautapu |
| 48 | P | Damion Malcahy |
| Red Group | |||||||||
| R 1 | Points | R 2 | Points | R 3 | Points | Total | |||
| 98 | R | Mark Costello | 1 | 17 | 1 | 17 | 6 | 12 | 46 |
| 7 | W | Shane Davis | 6 | 12 | 5 | 13 | 4 | 14 | 39 |
| 15 | P | Rob Miers | 2 | 16 | 11 | 7 | 2 | 16 | 39 |
| 33 | P | Brad Powell | 5 | 13 | 3 | 15 | 7 | 11 | 39 |
| 114 | P | Ikey Hautapu | 10 | 8 | 4 | 14 | 1 | 17 | 39 |
| 48 | P | Damion Malcahy | 8 | 10 | 9 | 9 | 3 | 15 | 34 |
| 64 | B | Beatle Tarrant | 9 | 9 | 6 | 12 | 8 | 10 | 31 |
| 38 | M | James Hamilton | 4 | 14 | 0 | 5 | 13 | 27 | |
| 17 | R | Murry kitt | 3 | 15 | 7 | 11 | 0 | 0 | 26 |
| 21 | GM | Gill Simpson | 12 | 6 | 8 | 10 | 9 | 9 | 25 |
| 121 | C | Stewart Bell | 11 | 7 | 10 | 8 | 11 | 7 | 22 |
| 747 | K | Ivan Lammas | 7 | 11 | 0 | 10 | 8 | 19 | |
| 41 | C | Ben Jacobs | 0 | 2 | 16 | 0 | 16 | ||
| 161 | S | Stu Wells | 13 | 5 | 12 | 6 | 13 | 5 | 16 |
| 81 | T | Daniel Mulvena | 0 | 13 | 5 | 12 | 6 | 11 | |
| 118 | N | Michael Paynter | 0 | 0 | 0 | 0 | |||
| Yellow | |||||||||
| R 1 | Points | R 2 | Points | R 3 | Points | Total | |||
| 61 | W | Dale Robertson | 5 | 13 | 4 | 14 | 2 | 16 | 43 |
| 3 | NZ | William Humphries | 6 | 12 | 1 | 17 | 5 | 13 | 42 |
| 10 | P | Josh Prentice | 3 | 15 | 6 | 12 | 3 | 15 | 42 |
| 92 | M | Scott Hayward | 2 | 16 | 7 | 11 | 4 | 14 | 41 |
| 86 | R | Richard Keijzer | 9 | 9 | 5 | 13 | 1 | 17 | 39 |
| 581 | P | Jorden Dare | 8 | 10 | 2 | 16 | 6 | 12 | 38 |
| 4 | W | Josh Kahui | 1 | 17 | 3 | 15 | 0 | 32 | |
| 11 | GM | Tony Stanton | 7 | 11 | 8 | 10 | 8 | 10 | 31 |
| 65 | T | Liam Hopkins | 13 | 5 | 10 | 8 | 7 | 11 | 24 |
| 16 | B | Brett Loveridge | 14 | 4 | 9 | 9 | 11 | 7 | 20 |
| 77 | K | Graeme Daysh | 12 | 6 | 13 | 5 | 9 | 9 | 20 |
| 791 | S | Richard Hart | 4 | 14 | 12 | 6 | 0 | 20 | |
| 14 | R | Matthew Nilsson | 11 | 7 | 0 | 10 | 8 | 15 | |
| 68 | GM | Andrew Wright | 15 | 3 | 11 | 7 | 0 | 10 | |
| 34 | C | Jacob O'Connor | 10 | 8 | 0 | 0 | 8 | ||
| 5 | C | Matt Cockburn | 0 | 0 | 0 | 0 | |||
| 87 | S | Shane Kells | 0 | 0 | 0 | 0 | |||
| Blue | |||||||||
| R 1 | Points | R 2 | Points | R 3 | Points | total | |||
| 67 | W | Kane Hargreaves | 3 | 15 | 4 | 14 | 5 | 13 | 42 |
| 78 | P | Mitchell Hill | 5 | 13 | 2 | 16 | 8 | 10 | 39 |
| 229 | S | Kylee Symers | 7 | 11 | 5 | 13 | 4 | 14 | 38 |
| 95 | A | Gray Lonegan | 10 | 8 | 9 | 9 | 1 | 17 | 34 |
| 44 | C | Peter Ross | 11 | 7 | 8 | 10 | 2 | 16 | 33 |
| 29 | A | Scott Tennant | 9 | 9 | 1 | 17 | 12 | 6 | 32 |
| 74 | P | Chevron Taniwha | 13 | 5 | 3 | 15 | 6 | 12 | 32 |
| 66 | B | Randal Tarrant | 6 | 12 | 7 | 11 | 10 | 8 | 31 |
| 47 | R | Chris Hall | 1 | 17 | 0 | 7 | 11 | 28 | |
| 22 | P | Zack Hault | 8 | 10 | 6 | 12 | 16 | 2 | 24 |
| 88 | GM | Chris Baxter | 12 | 6 | 10 | 8 | 9 | 9 | 23 |
| 93 | I | Mark Taylor | 4 | 14 | 0 | 11 | 7 | 21 | |
| 99 | GM | Cleve Kokshoorn | 2 | 16 | 0 | 13 | 5 | 21 | |
| 133 | R | Kieran Hines | 0 | 0 | 0 | 3 | 15 | 15 | |
| 31 | B | Regan O'Brien | 14 | 4 | 11 | 7 | 15 | 3 | 17 |
| 107 | C | Colin Cameron | 15 | 3 | 0 | 14 | 4 | 7 | |
| 115 | V | Kyle Heibner | 0 | 0 | 0 | 0 | 0 | ||
| Green | |||||||||
| R 1 | Points | R 2 | Point | R 3 | Points | Total | |||
| 84 | S | Haydin Barker | 1 | 17 | 4 | 14 | 6 | 12 | 43 |
| 129 | P | Stu Rackhum | 9 | 9 | 1 | 17 | 1 | 17 | 43 |
| 331 | S | Tyler Walker | 6 | 12 | 3 | 15 | 4 | 14 | 41 |
| 122 | W | Richard Gaskin | 3 | 15 | 6 | 12 | 5 | 13 | 40 |
| 8 | R | Scott Fredrickson | 10 | 8 | 7 | 11 | 2 | 16 | 35 |
| 166 | P | Graeme Peter | 11 | 7 | 5 | 13 | 3 | 15 | 35 |
| 18 | C | Nick Sidaway | 4 | 14 | 8 | 10 | 8 | 10 | 34 |
| 492 | I | Campbell McManaway | 2 | 16 | 11 | 7 | 9 | 9 | 32 |
| 1 | NZ | Peter Rees | 5 | 13 | 2 | 16 | 0 | 29 | |
| 71 | B | Tony Palmer | 8 | 10 | 14 | 4 | 7 | 11 | 25 |
| 52 | R | Mike Herbert | 7 | 11 | 10 | 8 | 0 | 19 | |
| 62 | C | John Gray | 14 | 4 | 12 | 6 | 10 | 8 | 18 |
| 51 | GM | Brent (Dodgy) Wilson | 13 | 5 | 9 | 9 | 0 | 14 | |
| 6 | V | Dion Mooney | 12 | 6 | 13 | 5 | 0 | 11 | |
| 93 | GM | Logan Tomlin | 15 | 3 | 0 | 0 | 0 | 3 | |
| 28 | P | Ken Meehan | 16 | 2 | 0 | 0 | 2 | ||
| 24 | W | Scott Mcintosh | 0 | 0 | 0 | 0 | 0 | ||
Annoncer


